
Company Type:Buyer Update Time:2026-02-04 Russia, All year 2017 Buyer Transaction record 12 item
HScode 12
Times 12
Amount 6523.62
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190901 | File NO. | 10113110/010919/0130483 |
| Importer | АО "ХИЛТИ ДИСТРИБЬЮШН ЛТД" ![]() |
||
| Importer code | 7710050305 | ||
| Importer address | 141402, МОСКОВСКАЯ ОБЛ., Г. ХИМКИ, УЛ. ЛЕНИНГРАДСКАЯ ,СТР.25, К.15.26, | ||
| Supplier | HILTI AKTIENGESELLSCHAFT ![]() |
||
| City | - | ||
| Supplier address | FL-9494, RAMPE WARENEINGANG, SCHAAN, FELDKIRCHERSTRASSE 100, | ||
| Manufacturer | HILTI (CHINA ZHANJIANG) CO. LTD. | ||
| NotifyParty | АО "ХИЛТИ ДИСТРИБЬЮШН ЛТД" | ||
| Notifier address | 141402, МОСКОВСКАЯ ОБЛ., Г. ХИМКИ, УЛ. ЛЕНИНГРАДСКАЯ ,СТР.25, К.15.26, | ||
| Origin | china | Loading country | Liechtenstein |
| HScode | 4202929800 | ||
| Product description | ФУТЛЯРЫ ДЛЯ ОЧКОВ, БИНОКЛЕЙ, ФОТОАППАРАТОВ, РУЖЕЙ, КОБУРА, ПОРТМОНЕ, КОШЕЛЬКИ С ЛИЦЕВОЙ ПОВЕРХНОСТЬЮ ИЗ ТЕКСТИЛЬНЫХ МАТЕРИАЛОВ СУМКА ДЛЯ ИНСТРУМЕНТА БОЛЬШ.Translation | ||
| Brand | HILTI | ||
| Quantity | 20 | Quantity unit | - |
| Weight | 62.2 | Gross weight | 67.364999 |
| Incoterms | DAP | ||
| Total price(USD) | 455.12 | Total price (RUB) | - |
| Unit price USD (quantity) | 22.756 | Unit price USD (weight) | 7.317 |
-
12HS Code
-
12Times
-
6523.62Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 9032108900 | china | - | - | ||
| 20170901 | 9025900008 | china | - | - | ||
| 20170901 | 8511400008 | china | - | - | ||
| 20170901 | 7307991000 | china | - | - | ||
| 20170901 | 8511900009 | china | - | - | ||
| 20170901 | 7326199009 | china | - | - | ||
| 20170901 | 9017801000 | china | - | - | ||
| 20170901 | 7320208108 | china | - | - | ||
| 20170901 | 7318159009 | china | - | - | ||
| 20170901 | 9026208000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail